This data is crowd sourced by mobile devices! You can contribute by downloading the free InfrasoundRecorder iOS app or Android app today!
Find out more at www.redvoxsound.com.
Report Title | RedVox Balloon, Ascent 180410, 15:40 UTC |
Report Description | Clean record of the balloon ascent. Estimated maximum height of 14 km. Many thanks to Danny Bowman for an awesome launch and follow up. Balloon landed near Big Spring, Texas, in what is colloquially known as Snake Gap. A lonesome Android Nexus6 lost in the Wild West. |
Alias URL | a3a8 |
Report Id | 446d0dbee49c4a66ae93f52f4e6f5cbb |
Created On | Tue Apr 10 21:47:14 UTC 2018 |
Event Origin Time UTC |
2018-04-10T15:40Z
Seconds from the Epoch UTC: 1523374800 |
Report Start UTC |
2018-04-10T15:40Z
Seconds from the Epoch UTC: 1523374800 |
Report End UTC |
2018-04-10T17:10Z
Seconds from the Epoch UTC: 1523380200 |
Event Origin Location | 35.11247286505447, -106.48483678167395 |
Event Origin Height Meters | 0.00 meters |
Report Owner | milton@redvoxsound.com |
Only Visible to Owner? | false |
Report Publicly Listed? | true |
Report Timing Corrected? | false |
Device |
1637660005:242115926
Distance to Event Origin Kilometers: 2.33 Back Azimuth to Event Origin: 96.12° Timing Correction [Latency, Offset] (us): N/A |